Financial Transparency
Potter County Strategic Plan
Texas Counties Deliver
Check Registers
Fiscal Year 2024
  Consolidated Check Register
Check Registers by Commissioners' Court Meeting Dates
October 10, 2023 January 8, 2024 April 8, 2024
October 23, 2023 January 22, 2024 April 22, 2024
 November 13, 2023 February 12, 2024 May 13, 2024
November 27, 2023 February 26, 2024 May 24, 2024
December 11, 2023 March 11, 2024 June 10, 2024
December 22, 2022 March 25, 2024 June 24, 2024
Fiscal Year 2023 Consolidated Check Register
Check Registers by Commissioners' Court Meeting Dates
October 10, 2022 January 9, 2023 April 10, 2023 July 10, 2023
October 24, 2022 January 23, 2023 April 24, 2023 July 24, 2023
 November 14, 2022 February 13, 2023 May 8, 2023 August 14, 2023
November 28, 2022 February 27, 2023 May 22, 2023 August 28, 2023
December 12, 2022 March 13, 2023 June 12, 2023 September 11, 2023
December 22, 2022 March 27, 2023 June 26, 2023 September 25, 2023
Fiscal Year 2022  Consolidated Check Register
 
Fiscal Year 2020     Consolidated Check Register

 

Fiscal Year 2019     Consolidated Check Register
Check Registers by Commissioners' Court Meeting Dates
October 8, 2018         January 14, 2019            April 8, 2019             July 8, 2019          
October 22, 2018 January 28, 2019 April 22, 2019 July 22, 2019
November 13, 2018 February 11, 2019 May 13, 2019 August 12, 2019
November 26, 2018       February 25, 2019          May 28, 2019 August 26, 2019
December 10, 2018  March 11, 2019 June 10, 2019 September 9, 2019
December 26, 2018 March 25, 2019 June 24, 2019             September 23, 2019 
Payroll Expense Registers by Commissioners' Court Meeting Dates
October 11, 2018          January 11, 2019            April 11, 2019                     
October 29, 2018 January 29, 2019 April 26, 2019
November 13, 2018 February 13, 2019 May 13, 2019
November 28, 2018   February 26, 2019  May 29, 2019
December 12, 2018  March 13, 2019
December 27, 2018 March 27, 2019

 

Fiscal Year 2018     Consolidated Check Register
Check Registers by Commissioners' Court Meeting Dates
October 9, 2017         January 8, 2018            April 9, 2018             July 9, 2018          
October 23, 2017 January 22, 2018 April 23, 2018 July 23, 2018
November 13, 2017 February 12, 2018 May 14, 2018 August 13, 2018
November 27, 2017       February 26, 2018          May 29, 2018 August 27, 2018
December 11, 2017  March 12, 2018 June 11, 2018 September 10, 2018
December 27, 2017 March 26, 2018 June 25, 2018             September 24, 2018 

Payroll Expense Registers by Commissioners' Court Meeting Dates
October 11, 2017          January 11, 2018            April 11, 2018             July 11, 2018          
October 27, 2017 January 29, 2018 April 26, 2018 July 27, 2018
November 13, 2017 February 13, 2018 May 11, 2018 August 13, 2018
November 28, 2017   February 26, 2018  May 29, 2018 August 29, 2018
December 13, 2017  March 13, 2018 June 13, 2018 September 12, 2018
December 27, 2017 March 28, 2018 June 27, 2018 September 26, 2018

 

PRIOR YEARS


Fiscal Year 2018  Consolidated Check Register
Fiscal Year 2017     Consolidated Check Register
Fiscal Year 2016 Consolidated Check Register
Fiscal Year 2015 Consolidated Check Register
Fiscal Year 2014 Consolidated Check Register
Fiscal Year 2013     Consolidated Check Register
Fiscal Year 2012 Consolidated Check Register
Fiscal Year 2011 Consolidated Check Register